Well done to all of the RSCAC Athletes competing at the Midlands Champs last weekend. There were some excellent performances:
Medallists:
🥈Flossie – 2nd in U18W 200m 25.23 (PB)
🥈Miren – 2nd in U16B 1500m 4.13.57
🥈Nathaniel – 2nd in U16B Triple jump 11.09m (PB)
Track successes:
11.6 Isaiah 100m U18M (PB)
11.43 K’shein 100m U18M (PB)
25.87 Kenyah 200m U18W (PB)
25.7 Nathaniel 200m U16B (PB)
23.6 Isaiah 200m U18M (PB)
23.6 Jack F 200m U18M
24.0 K’shein 200m U18M
46.60 Zara 300m U16G
64.70 Lennie 400m U18W
2.08.20 Toby 800m U16B
5.27.10 Lucy H 1500m U14G
4.18.80 Oliver G 1500m U16B
4.34.83 Daniel B 1500m U16B
Field successes:
2.20m Lucy D pole vault U16G
21.93 Lucy D Javelin U16G (PB)

