Over the Christmas period training will vary from the usual, some have a break, some take advantage of the time off work and school and move training to day time to use the park. Each group has it’s own plan, this is a summary, please note though, if you hear different directly from your coach – go with that! And for those sessions that are on the track, we are dependant on Wyndley keeping it open, so if the weather is looking iffy – check the website, or social media for any updates.
20/12 – Note the amended times for Tony/Andy and Meg / Ann / Dave / Caroline / Robin’s groups
23/12 update – 27/12 & 29/12 updated for Dean & Gemma
| 20 Dec | 22nd Dec | 27th Dec | 29th Dec | |||||
| U11 – Martin / Colin | 6-7.30pm | off track | 6-7.30pm | off track | 10-11.30am | park | 10-11.30am | park |
| U13 – Simon L | 6-7.30pm | track | 6-7.30pm | track | 10-11.30am | park | 10-11.30am | park |
| Lynne / Spencer / Simon G etc | 6-7.30pm | track | 6-7.30pm | track | 10-11.30am | park | 10-11.30am | park |
| Brian | 6-7.30pm | off track | 6-7.30pm | track | 10-midday | park | 10-midday | park |
| Chrissie | 6-7.30pm | track | 6-7.30pm | track | no training | no training | ||
| Meg / Ann / Dave / Caroline / Robin | 6 – 7.45pm | track | 6 – 7.45pm | track | no training | no training | ||
| Tony / Andy | 6 – 7.45pm | track | 6-7.45pm | track | no training | no training | ||
| Steve M | 6-8pm | track | 6-8pm | off track | details tbc | details tbc | ||
| Dean / Gemma | 6-7.30pm | off track | 6-7.30pm | No session | No session | details tbc | ||
| Joe | 6-8pm | track | 4-6pm | track | no training | no training |



You must be logged in to post a comment.